Index of /repositories/releases/org/xwiki/platform/xwiki-platform-index-tree-test-pageobjects

Name Last Modified Size Description
Parent Directory
10.0/ Mon Jan 29 12:36:59 CET 2018  
10.1-rc-1/ Mon Feb 19 15:48:04 CET 2018  
10.1/ Mon Feb 26 14:44:52 CET 2018  
10.10-rc-1/ Wed Nov 21 15:18:07 CET 2018  
10.10/ Wed Nov 28 14:47:43 CET 2018  
10.11-rc-1/ Tue Dec 18 18:47:11 CET 2018  
10.11.1/ Mon Jan 14 19:06:22 CET 2019  
10.11.10/ Wed Nov 13 11:22:25 CET 2019  
10.11.11/ Tue Jan 07 16:56:42 CET 2020  
10.11.2/ Tue Jan 29 10:35:47 CET 2019  
10.11.3/ Thu Feb 21 13:17:17 CET 2019  
10.11.4/ Thu Mar 28 18:29:36 CET 2019  
10.11.5/ Mon Apr 08 16:11:07 CEST 2019  
10.11.6/ Fri Apr 12 14:57:07 CEST 2019  
10.11.7/ Tue Apr 23 15:43:06 CEST 2019  
10.11.8/ Tue May 07 18:39:53 CEST 2019  
10.11.9/ Thu Jul 18 16:55:39 CEST 2019  
10.11/ Wed Dec 26 18:52:52 CET 2018  
10.2/ Mon Mar 26 14:31:37 CEST 2018  
10.3/ Mon Apr 23 14:59:12 CEST 2018  
10.4-rc-1/ Mon May 14 17:15:15 CEST 2018  
10.4/ Mon May 21 10:36:11 CEST 2018  
10.5-rc-1/ Mon Jun 11 12:05:26 CEST 2018  
10.5/ Tue Jun 19 18:57:11 CEST 2018  
10.6-rc-1/ Fri Jul 13 15:10:25 CEST 2018  
10.6.1/ Sun Jul 22 10:31:09 CEST 2018  
10.6/ Fri Jul 20 13:45:42 CEST 2018  
10.7-rc-1/ Tue Aug 21 14:38:12 CEST 2018  
10.7.1/ Fri Sep 21 18:50:40 CEST 2018  
10.7/ Mon Aug 27 17:29:33 CEST 2018  
10.8-rc-1/ Tue Sep 18 16:12:38 CEST 2018  
10.8.1/ Mon Oct 15 19:56:16 CEST 2018  
10.8.2/ Fri Nov 30 14:15:36 CET 2018  
10.8.3/ Fri Dec 21 08:50:19 CET 2018  
10.8/ Mon Sep 24 17:42:49 CEST 2018  
10.9/ Mon Oct 29 13:52:22 CET 2018  
11.0.1/ Wed Jan 30 12:28:15 CET 2019  
11.0.2/ Wed Jan 30 16:29:40 CET 2019  
11.0.3/ Wed Jan 30 18:57:36 CET 2019  
11.0/ Mon Jan 28 16:32:35 CET 2019  
11.1-rc-1/ Tue Feb 19 10:51:18 CET 2019  
11.1/ Mon Feb 25 18:13:50 CET 2019  
11.10.1/ Wed Dec 11 19:28:26 CET 2019  
11.10.10/ Tue Aug 18 10:02:25 CEST 2020  
11.10.11/ Tue Nov 03 17:11:37 CET 2020  
11.10.12/ Tue Nov 17 18:20:11 CET 2020  
11.10.13/ Thu Dec 31 11:02:35 CET 2020  
11.10.2/ Mon Dec 30 14:12:13 CET 2019  
11.10.3/ Wed Feb 05 17:38:23 CET 2020  
11.10.4/ Mon Mar 30 14:58:54 CEST 2020  
11.10.5/ Fri May 15 15:51:05 CEST 2020  
11.10.6/ Fri Jul 10 20:16:05 CEST 2020  
11.10.7/ Mon Jul 13 19:12:09 CEST 2020  
11.10.8/ Thu Jul 16 10:38:47 CEST 2020  
11.10/ Mon Nov 25 11:36:58 CET 2019  
11.2-rc-1/ Tue Mar 19 13:34:00 CET 2019  
11.2/ Mon Mar 25 10:54:53 CET 2019  
11.3-rc-1/ Tue Apr 23 12:11:12 CEST 2019  
11.3.1/ Fri Jun 07 17:56:46 CEST 2019  
11.3.2/ Fri Jul 26 17:06:13 CEST 2019  
11.3.3/ Tue Aug 20 15:29:29 CEST 2019  
11.3.4/ Mon Sep 02 15:27:17 CEST 2019  
11.3.5/ Mon Sep 30 16:24:20 CEST 2019  
11.3.6/ Thu Nov 07 12:10:43 CET 2019  
11.3.7/ Tue Jan 28 15:51:10 CET 2020  
11.3/ Tue Apr 30 09:57:20 CEST 2019  
11.4-rc-1/ Mon May 20 16:15:13 CEST 2019  
11.4/ Mon May 27 14:42:29 CEST 2019  
11.5-rc-1/ Tue Jun 18 20:06:10 CEST 2019  
11.5/ Tue Jun 25 11:33:29 CEST 2019  
11.6-rc-1/ Tue Jul 23 13:22:39 CEST 2019  
11.6.1/ Thu Aug 08 17:34:03 CEST 2019  
11.6/ Wed Jul 31 11:26:34 CEST 2019  
11.7-rc-1/ Tue Aug 20 11:04:10 CEST 2019  
11.7/ Mon Aug 26 22:02:28 CEST 2019  
11.8-rc-1/ Tue Sep 24 09:27:34 CEST 2019  
11.8.1/ Mon Oct 07 19:20:02 CEST 2019  
11.8/ Mon Sep 30 13:57:51 CEST 2019  
11.9/ Mon Oct 28 16:29:51 CET 2019  
12.0-rc-1/ Thu Jan 23 11:21:37 CET 2020  
12.0/ Wed Jan 29 12:00:44 CET 2020  
12.1-rc-1/ Wed Feb 19 17:36:24 CET 2020  
12.1/ Mon Feb 24 16:44:47 CET 2020  
12.10.1/ Tue Dec 15 15:17:38 CET 2020  
12.10.10/ Fri Oct 08 18:07:12 CEST 2021  
12.10.11/ Wed Jan 05 13:02:25 CET 2022  
12.10.2/ Mon Dec 28 15:39:24 CET 2020  
12.10.3/ Thu Jan 21 23:02:57 CET 2021  
12.10.4/ Wed Feb 10 16:01:17 CET 2021  
12.10.5/ Fri Mar 12 18:33:22 CET 2021  
12.10.6/ Wed Apr 07 18:38:30 CEST 2021  
12.10.7/ Tue May 11 18:26:55 CEST 2021  
12.10.8/ Fri Jun 11 14:10:14 CEST 2021  
12.10.9/ Fri Aug 20 07:20:13 CEST 2021  
12.10/ Wed Nov 25 11:38:27 CET 2020  
12.2.1/ Mon Apr 06 14:30:33 CEST 2020  
12.2/ Thu Mar 26 16:16:46 CET 2020  
12.3-rc-1/ Wed Apr 22 09:23:11 CEST 2020  
12.3/ Wed Apr 29 07:22:38 CEST 2020  
12.4-rc-1/ Mon May 18 14:40:00 CEST 2020  
12.4/ Tue May 26 14:33:08 CEST 2020  
12.5-rc-1/ Tue Jun 23 19:17:59 CEST 2020  
12.5.1/ Fri Jul 03 15:53:15 CEST 2020  
12.5/ Mon Jun 29 17:37:29 CEST 2020  
12.6.1/ Fri Aug 14 18:50:18 CEST 2020  
12.6.2/ Wed Sep 09 11:06:56 CEST 2020  
12.6.3/ Thu Oct 15 19:48:36 CEST 2020  
12.6.4/ Wed Oct 28 10:29:05 CET 2020  
12.6.5/ Fri Nov 20 17:56:15 CET 2020  
12.6.6/ Tue Dec 15 10:33:32 CET 2020  
12.6.7/ Wed Jan 13 11:27:00 CET 2021  
12.6.8/ Thu Mar 04 11:17:31 CET 2021  
12.6/ Fri Jul 31 16:42:34 CEST 2020  
12.7-rc-1/ Mon Aug 24 18:08:19 CEST 2020  
12.7.1/ Fri Sep 04 10:28:30 CEST 2020  
12.7/ Mon Aug 31 12:37:58 CEST 2020  
12.8-rc-1/ Tue Sep 22 16:00:10 CEST 2020  
12.8/ Mon Sep 28 14:19:02 CEST 2020  
12.9-rc-1/ Tue Oct 20 19:19:30 CEST 2020  
12.9/ Mon Oct 26 12:14:14 CET 2020  
13.0/ Tue Jan 26 15:11:02 CET 2021  
13.1-rc-1/ Mon Feb 15 17:20:21 CET 2021  
13.1/ Tue Feb 23 12:14:14 CET 2021  
13.10-rc-1/ Mon Nov 22 12:31:13 CET 2021  
13.10.1/ Thu Dec 16 13:35:10 CET 2021  
13.10.10/ Wed Oct 26 14:54:37 CEST 2022  
13.10.11/ Thu Jan 05 11:27:25 CET 2023  
13.10.2/ Mon Dec 27 15:12:49 CET 2021  
13.10.3/ Wed Feb 16 12:25:37 CET 2022  
13.10.4/ Wed Mar 30 15:45:36 CEST 2022  
13.10.5/ Wed Apr 13 20:31:10 CEST 2022  
13.10.6/ Tue May 24 15:47:29 CEST 2022  
13.10.7/ Thu Jun 23 11:11:39 CEST 2022  
13.10.8/ Tue Jul 26 18:14:41 CEST 2022  
13.10.9/ Tue Aug 30 12:53:42 CEST 2022  
13.10/ Mon Nov 29 14:59:26 CET 2021  
13.2-rc-1/ Mon Mar 22 16:18:46 CET 2021  
13.2/ Tue Mar 30 10:38:42 CEST 2021  
13.3-rc-1/ Mon Apr 19 17:32:54 CEST 2021  
13.3/ Mon Apr 26 14:40:28 CEST 2021  
13.4-rc-1/ Mon May 17 16:51:39 CEST 2021  
13.4.1/ Mon Jun 28 12:28:15 CEST 2021  
13.4.2/ Tue Jul 20 13:14:40 CEST 2021  
13.4.3/ Tue Aug 17 14:12:25 CEST 2021  
13.4.4/ Tue Oct 26 10:59:29 CEST 2021  
13.4.5/ Tue Nov 02 14:04:53 CET 2021  
13.4.6/ Tue Dec 21 10:37:33 CET 2021  
13.4.7/ Wed Jan 19 18:18:42 CET 2022  
13.4/ Mon May 24 16:40:10 CEST 2021  
13.5-rc-1/ Tue Jun 22 17:09:52 CEST 2021  
13.5/ Mon Jun 28 17:54:12 CEST 2021  
13.6-rc-1/ Tue Jul 20 20:20:05 CEST 2021  
13.6/ Mon Jul 26 14:12:40 CEST 2021  
13.7-rc-1/ Tue Aug 24 12:08:50 CEST 2021  
13.7/ Tue Aug 31 15:10:26 CEST 2021  
13.8-rc-1/ Wed Sep 22 10:05:27 CEST 2021  
13.8/ Mon Sep 27 14:18:24 CEST 2021  
13.9-rc-1/ Tue Oct 19 13:23:09 CEST 2021  
13.9/ Mon Oct 25 10:52:05 CEST 2021  
14.0-rc-1/ Tue Jan 25 10:52:47 CET 2022  
14.0/ Mon Jan 31 14:46:01 CET 2022  
14.1-rc-1/ Tue Feb 22 16:06:23 CET 2022  
14.1/ Mon Feb 28 16:02:21 CET 2022  
14.10.1/ Mon Dec 12 11:00:49 CET 2022  
14.10.10/ Tue May 09 12:17:42 CEST 2023  
14.10.11/ Wed May 24 10:51:12 CEST 2023  
14.10.12/ Thu Jun 08 11:12:30 CEST 2023  
14.10.13/ Tue Jun 20 11:58:13 CEST 2023  
14.10.14/ Wed Jul 19 17:10:06 CEST 2023  
14.10.15/ Wed Aug 16 13:58:07 CEST 2023  
14.10.16/ Fri Sep 01 17:04:51 CEST 2023  
14.10.17/ Mon Sep 18 09:57:20 CEST 2023  
14.10.18/ Fri Oct 06 16:20:46 CEST 2023  
14.10.19/ Thu Nov 09 10:27:50 CET 2023  
14.10.2/ Tue Dec 27 14:11:25 CET 2022  
14.10.20/ Tue Dec 05 11:17:11 CET 2023  
14.10.21/ Mon Feb 12 13:59:06 CET 2024  
14.10.3/ Tue Jan 10 11:51:11 CET 2023  
14.10.4/ Wed Feb 01 17:11:06 CET 2023  
14.10.5/ Fri Feb 17 15:48:37 CET 2023  
14.10.6/ Mon Mar 06 13:04:50 CET 2023  
14.10.7/ Tue Mar 21 16:48:57 CET 2023  
14.10.8/ Sat Apr 08 17:10:27 CEST 2023  
14.10.9/ Wed Apr 26 12:14:32 CEST 2023  
14.10/ Mon Nov 28 16:40:35 CET 2022  
14.2-rc-1/ Tue Mar 22 15:36:47 CET 2022  
14.2.1/ Thu Mar 31 11:26:58 CEST 2022  
14.2/ Mon Mar 28 11:43:34 CEST 2022  
14.3-rc-1/ Tue Apr 19 17:04:51 CEST 2022  
14.3.1/ Fri May 06 10:59:43 CEST 2022  
14.3/ Tue Apr 26 10:01:05 CEST 2022  
14.4-rc-1/ Tue May 17 13:22:12 CEST 2022  
14.4.1/ Wed Jun 08 11:18:29 CEST 2022  
14.4.2/ Wed Jun 29 15:23:51 CEST 2022  
14.4.3/ Tue Aug 02 17:24:17 CEST 2022  
14.4.4/ Wed Sep 07 18:04:45 CEST 2022  
14.4.5/ Mon Oct 03 12:53:05 CEST 2022  
14.4.6/ Fri Oct 21 11:27:31 CEST 2022  
14.4.7/ Thu Nov 24 15:38:56 CET 2022  
14.4.8/ Tue Mar 07 17:29:10 CET 2023  
14.4/ Mon May 23 16:13:03 CEST 2022  
14.5/ Mon Jun 27 22:31:03 CEST 2022  
14.6-rc-1/ Mon Jul 18 14:57:55 CEST 2022  
14.6/ Mon Jul 25 10:38:00 CEST 2022  
14.7-rc-1/ Tue Aug 23 18:17:11 CEST 2022  
14.7/ Mon Aug 29 10:08:18 CEST 2022  
14.8-rc-1/ Thu Sep 15 10:40:35 CEST 2022  
14.8/ Thu Sep 29 17:20:03 CEST 2022  
14.9-rc-1/ Tue Oct 18 11:28:44 CEST 2022  
14.9/ Mon Oct 24 10:48:02 CEST 2022  
15.0-rc-1/ Mon Jan 23 12:50:51 CET 2023  
15.0/ Mon Jan 30 11:20:27 CET 2023  
15.1-rc-1/ Tue Feb 21 07:14:03 CET 2023  
15.1/ Mon Feb 27 10:37:39 CET 2023  
15.10-rc-1/ Mon Nov 20 17:02:51 CET 2023  
15.10.1/ Tue Dec 12 17:01:06 CET 2023  
15.10.2/ Tue Dec 26 12:01:50 CET 2023  
15.10.3/ Fri Dec 29 11:34:37 CET 2023  
15.10.4/ Wed Jan 03 13:37:46 CET 2024  
15.10.5/ Wed Jan 17 11:01:18 CET 2024  
15.10.6/ Fri Feb 09 15:49:55 CET 2024  
15.10.7/ Tue Mar 05 15:46:04 CET 2024  
15.10.8/ Wed Mar 27 11:39:07 CET 2024  
15.10/ Mon Nov 27 12:55:12 CET 2023  
15.2-rc-1/ Tue Mar 21 11:15:47 CET 2023  
15.2/ Mon Mar 27 14:34:25 CEST 2023  
15.3-rc-1/ Mon Apr 17 11:40:10 CEST 2023  
15.3/ Mon Apr 24 11:10:33 CEST 2023  
15.4-rc-1/ Mon May 22 11:34:41 CEST 2023  
15.4/ Tue May 30 10:57:12 CEST 2023  
15.5-rc-1/ Mon Jun 19 16:18:44 CEST 2023  
15.5.1/ Sat Jul 29 10:50:51 CEST 2023  
15.5.2/ Thu Aug 31 12:31:22 CEST 2023  
15.5.3/ Thu Oct 05 21:58:56 CEST 2023  
15.5.4/ Mon Dec 04 12:26:14 CET 2023  
15.5.5/ Thu Feb 08 14:13:29 CET 2024  
15.5/ Mon Jun 26 13:27:06 CEST 2023  
15.6-rc-1/ Mon Jul 24 14:31:15 CEST 2023  
15.6/ Mon Jul 31 13:02:10 CEST 2023  
15.7-rc-1/ Wed Aug 23 15:28:29 CEST 2023  
15.7/ Mon Aug 28 17:12:19 CEST 2023  
15.8-rc-1/ Mon Sep 18 13:05:40 CEST 2023  
15.8/ Mon Sep 25 10:25:46 CEST 2023  
15.9-rc-1/ Mon Oct 23 16:20:26 CEST 2023  
15.9/ Tue Oct 31 16:42:51 CET 2023  
16.0.0-rc-1/ Tue Jan 23 16:47:26 CET 2024  
16.0.0/ Mon Jan 29 11:13:43 CET 2024  
16.1.0-rc-1/ Tue Feb 20 13:46:15 CET 2024  
16.1.0/ Mon Feb 26 10:47:55 CET 2024  
16.2.0-rc-1/ Tue Mar 19 14:47:49 CET 2024  
16.2.0/ Mon Mar 25 12:42:52 CET 2024  
7.3-milestone-2/ Thu Oct 29 11:01:54 CET 2015  
7.3-rc-1/ Sat Nov 07 17:47:00 CET 2015  
7.3/ Wed Nov 11 17:54:38 CET 2015  
7.4-milestone-1/ Mon Nov 30 10:59:20 CET 2015  
7.4-milestone-2/ Wed Dec 16 16:28:19 CET 2015  
7.4-rc-1/ Tue Dec 22 10:18:44 CET 2015  
7.4.1-struts2-1/ Wed Jun 30 14:40:17 CEST 2021  
7.4.1/ Mon Feb 08 17:58:46 CET 2016  
7.4.2/ Mon Feb 29 19:43:46 CET 2016  
7.4.3/ Wed Apr 27 10:32:52 CEST 2016  
7.4.4/ Thu Jun 30 14:34:17 CEST 2016  
7.4.5/ Thu Sep 22 10:02:27 CEST 2016  
7.4.6-struts2-1/ Mon Jul 05 16:29:53 CEST 2021  
7.4.6/ Fri Feb 10 12:40:37 CET 2017  
7.4/ Mon Dec 28 16:48:57 CET 2015  
8.0-milestone-1/ Tue Feb 09 11:04:13 CET 2016  
8.0-milestone-2/ Mon Feb 22 14:38:51 CET 2016  
8.0-rc-1/ Fri Mar 04 12:52:26 CET 2016  
8.0/ Tue Mar 15 17:12:01 CET 2016  
8.1-milestone-1/ Tue Apr 05 13:52:39 CEST 2016  
8.1-milestone-2/ Wed Apr 27 15:19:18 CEST 2016  
8.1-rc-1/ Mon May 09 11:56:41 CEST 2016  
8.1/ Tue May 24 11:58:50 CEST 2016  
8.2-milestone-1/ Mon Jun 06 15:36:29 CEST 2016  
8.2-milestone-2/ Tue Jun 21 19:24:59 CEST 2016  
8.2-rc-1/ Tue Jul 12 18:11:33 CEST 2016  
8.2.1/ Fri Jul 29 16:47:17 CEST 2016  
8.2.2/ Mon Nov 28 10:39:42 CET 2016  
8.2/ Mon Jul 25 12:56:35 CEST 2016  
8.3-milestone-1/ Wed Aug 24 18:31:08 CEST 2016  
8.3-milestone-2/ Tue Sep 13 12:26:03 CEST 2016  
8.3-rc-1/ Mon Sep 26 16:31:05 CEST 2016  
8.3/ Mon Oct 10 16:14:51 CEST 2016  
8.4-rc-1/ Tue Nov 01 17:18:46 CET 2016  
8.4.1/ Tue Nov 22 16:09:48 CET 2016  
8.4.2/ Mon Dec 05 20:40:53 CET 2016  
8.4.3/ Tue Dec 20 09:39:50 CET 2016  
8.4.4/ Mon Jan 09 12:21:18 CET 2017  
8.4.5/ Mon Apr 24 11:34:21 CEST 2017  
8.4.6/ Tue Jan 30 12:33:11 CET 2018  
8.4/ Thu Nov 10 19:08:51 CET 2016  
9.0-rc-1/ Wed Jan 25 18:17:15 CET 2017  
9.0/ Tue Jan 31 14:54:35 CET 2017  
9.1-rc-1/ Tue Feb 21 15:15:13 CET 2017  
9.1.1/ Wed Mar 01 15:51:17 CET 2017  
9.1.2/ Mon Mar 06 13:00:25 CET 2017  
9.1/ Mon Feb 27 19:43:47 CET 2017  
9.10-rc-1/ Mon Nov 13 17:00:06 CET 2017  
9.10.1/ Wed Nov 29 19:12:01 CET 2017  
9.10/ Mon Nov 20 16:58:19 CET 2017  
9.11-rc-1/ Tue Dec 12 14:13:24 CET 2017  
9.11.1/ Mon Jan 08 16:02:44 CET 2018  
9.11.2/ Wed Jan 31 11:00:46 CET 2018  
9.11.3/ Tue Feb 27 22:27:16 CET 2018  
9.11.4/ Tue Mar 27 10:35:58 CEST 2018  
9.11.5/ Tue May 29 12:50:39 CEST 2018  
9.11.6/ Thu Jun 21 13:51:52 CEST 2018  
9.11.7/ Thu Jun 28 15:14:04 CEST 2018  
9.11.8/ Wed Oct 17 12:33:02 CEST 2018  
9.11.9/ Tue Jan 29 15:32:19 CET 2019  
9.11/ Mon Dec 18 19:30:36 CET 2017  
9.2-rc-1/ Wed Mar 22 21:43:09 CET 2017  
9.2/ Tue Mar 28 10:46:08 CEST 2017  
9.3-rc-1/ Wed Apr 19 16:07:51 CEST 2017  
9.3.1/ Wed Apr 26 11:42:20 CEST 2017  
9.3/ Mon Apr 24 16:19:05 CEST 2017  
9.4-rc-1/ Tue May 23 16:57:44 CEST 2017  
9.4/ Mon May 29 17:11:37 CEST 2017  
9.5-rc-1/ Tue Jun 20 15:49:11 CEST 2017  
9.5.1/ Wed Jun 28 17:28:01 CEST 2017  
9.5/ Tue Jun 27 16:40:56 CEST 2017  
9.6-rc-1/ Wed Jul 12 17:02:33 CEST 2017  
9.6/ Sat Jul 22 10:55:52 CEST 2017  
9.7-rc-1/ Wed Aug 23 10:06:35 CEST 2017  
9.7/ Mon Aug 28 13:07:26 CEST 2017  
9.8-rc-1/ Tue Sep 19 13:51:09 CEST 2017  
9.8.1/ Thu Oct 05 12:45:47 CEST 2017  
9.8/ Wed Sep 27 13:37:58 CEST 2017  
9.9-rc-2/ Tue Oct 17 15:36:33 CEST 2017  
9.9/ Tue Oct 24 11:44:26 CEST 2017  
maven-metadata.xml Wed Mar 27 11:39:06 CET 2024 11136
maven-metadata.xml.md5 Wed Mar 27 11:39:06 CET 2024 32
maven-metadata.xml.sha1 Wed Mar 27 11:39:06 CET 2024 40