Index of /repositories/releases/org/xwiki/platform/xwiki-platform-distribution-jetty-hsqldb

Name Last Modified Size Description
Parent Directory
10.0/ Mon Jan 29 12:54:55 CET 2018  
10.1-rc-1/ Mon Feb 19 16:05:07 CET 2018  
10.1/ Mon Feb 26 15:01:05 CET 2018  
10.10-rc-1/ Wed Nov 21 15:51:59 CET 2018  
10.10/ Wed Nov 28 15:17:58 CET 2018  
10.11-rc-1/ Tue Dec 18 19:12:09 CET 2018  
10.11.1/ Mon Jan 14 19:38:34 CET 2019  
10.11.10/ Wed Nov 13 11:42:28 CET 2019  
10.11.11/ Tue Jan 07 17:12:26 CET 2020  
10.11.2/ Tue Jan 29 10:58:43 CET 2019  
10.11.3/ Thu Feb 21 13:45:01 CET 2019  
10.11.4/ Thu Mar 28 18:55:21 CET 2019  
10.11.5/ Mon Apr 08 16:33:44 CEST 2019  
10.11.6/ Fri Apr 12 15:19:24 CEST 2019  
10.11.7/ Tue Apr 23 16:05:14 CEST 2019  
10.11.8/ Tue May 07 19:04:59 CEST 2019  
10.11.9/ Thu Jul 18 17:25:31 CEST 2019  
10.11/ Wed Dec 26 19:15:36 CET 2018  
10.2/ Mon Mar 26 14:51:28 CEST 2018  
10.3/ Mon Apr 23 15:15:52 CEST 2018  
10.4-rc-1/ Mon May 14 17:33:27 CEST 2018  
10.4/ Mon May 21 10:53:29 CEST 2018  
10.5-rc-1/ Mon Jun 11 12:26:00 CEST 2018  
10.5/ Tue Jun 19 19:12:21 CEST 2018  
10.6-rc-1/ Fri Jul 13 15:29:07 CEST 2018  
10.6.1/ Sun Jul 22 10:48:26 CEST 2018  
10.6/ Fri Jul 20 14:01:06 CEST 2018  
10.7-rc-1/ Tue Aug 21 14:53:54 CEST 2018  
10.7.1/ Fri Sep 21 19:13:16 CEST 2018  
10.7/ Mon Aug 27 17:45:35 CEST 2018  
10.8-rc-1/ Tue Sep 18 16:29:44 CEST 2018  
10.8.1/ Mon Oct 15 20:13:04 CEST 2018  
10.8.2/ Fri Nov 30 14:48:59 CET 2018  
10.8.3/ Fri Dec 21 09:15:05 CET 2018  
10.8/ Mon Sep 24 18:09:53 CEST 2018  
10.9/ Mon Oct 29 14:20:03 CET 2018  
11.0.1/ Wed Jan 30 12:52:40 CET 2019  
11.0.2/ Wed Jan 30 16:55:13 CET 2019  
11.0.3/ Wed Jan 30 19:22:28 CET 2019  
11.0/ Mon Jan 28 16:56:09 CET 2019  
11.1-rc-1/ Tue Feb 19 11:20:38 CET 2019  
11.1/ Mon Feb 25 18:46:05 CET 2019  
11.10.1/ Wed Dec 11 19:55:32 CET 2019  
11.10.10/ Tue Aug 18 10:26:07 CEST 2020  
11.10.11/ Tue Nov 03 17:27:12 CET 2020  
11.10.12/ Tue Nov 17 18:35:41 CET 2020  
11.10.13/ Thu Dec 31 11:22:38 CET 2020  
11.10.2/ Mon Dec 30 14:31:31 CET 2019  
11.10.3/ Wed Feb 05 17:57:38 CET 2020  
11.10.4/ Mon Mar 30 15:18:29 CEST 2020  
11.10.5/ Fri May 15 16:15:47 CEST 2020  
11.10.6/ Fri Jul 10 20:36:40 CEST 2020  
11.10.7/ Mon Jul 13 19:32:16 CEST 2020  
11.10.8/ Thu Jul 16 10:58:57 CEST 2020  
11.10/ Mon Nov 25 11:55:55 CET 2019  
11.2-rc-1/ Tue Mar 19 14:15:09 CET 2019  
11.2/ Mon Mar 25 11:27:36 CET 2019  
11.3-rc-1/ Tue Apr 23 12:47:44 CEST 2019  
11.3.1/ Fri Jun 07 18:28:18 CEST 2019  
11.3.2/ Fri Jul 26 17:37:58 CEST 2019  
11.3.3/ Tue Aug 20 15:56:24 CEST 2019  
11.3.4/ Mon Sep 02 15:49:13 CEST 2019  
11.3.5/ Mon Sep 30 16:57:18 CEST 2019  
11.3.6/ Thu Nov 07 12:33:35 CET 2019  
11.3.7/ Tue Jan 28 16:17:56 CET 2020  
11.3/ Tue Apr 30 10:35:02 CEST 2019  
11.4-rc-1/ Mon May 20 16:57:31 CEST 2019  
11.4/ Mon May 27 15:15:39 CEST 2019  
11.5-rc-1/ Tue Jun 18 20:39:19 CEST 2019  
11.5/ Tue Jun 25 12:17:51 CEST 2019  
11.6-rc-1/ Tue Jul 23 14:03:04 CEST 2019  
11.6.1/ Thu Aug 08 18:13:27 CEST 2019  
11.6/ Wed Jul 31 12:10:08 CEST 2019  
11.7-rc-1/ Tue Aug 20 11:39:07 CEST 2019  
11.7/ Mon Aug 26 22:34:40 CEST 2019  
11.8-rc-1/ Tue Sep 24 09:54:37 CEST 2019  
11.8.1/ Mon Oct 07 19:49:57 CEST 2019  
11.8/ Mon Sep 30 14:23:51 CEST 2019  
11.9/ Mon Oct 28 16:57:58 CET 2019  
12.0-rc-1/ Thu Jan 23 11:49:34 CET 2020  
12.0/ Wed Jan 29 12:25:30 CET 2020  
12.1-rc-1/ Wed Feb 19 18:05:13 CET 2020  
12.1/ Mon Feb 24 17:05:36 CET 2020  
12.10.1/ Tue Dec 15 15:37:06 CET 2020  
12.10.10/ Fri Oct 08 18:39:52 CEST 2021  
12.10.11/ Wed Jan 05 13:30:51 CET 2022  
12.10.2/ Mon Dec 28 16:00:01 CET 2020  
12.10.3/ Thu Jan 21 23:27:48 CET 2021  
12.10.4/ Wed Feb 10 16:30:08 CET 2021  
12.10.5/ Fri Mar 12 18:52:19 CET 2021  
12.10.6/ Wed Apr 07 19:02:56 CEST 2021  
12.10.7/ Tue May 11 18:55:54 CEST 2021  
12.10.8/ Fri Jun 11 14:29:18 CEST 2021  
12.10.9/ Fri Aug 20 07:48:58 CEST 2021  
12.10/ Wed Nov 25 12:06:12 CET 2020  
12.2.1/ Mon Apr 06 15:25:45 CEST 2020  
12.2/ Thu Mar 26 17:12:19 CET 2020  
12.3-rc-1/ Wed Apr 22 09:45:11 CEST 2020  
12.3/ Wed Apr 29 07:51:38 CEST 2020  
12.4-rc-1/ Mon May 18 15:02:11 CEST 2020  
12.4/ Tue May 26 14:54:39 CEST 2020  
12.5-rc-1/ Tue Jun 23 19:48:30 CEST 2020  
12.5.1/ Fri Jul 03 16:20:37 CEST 2020  
12.5/ Mon Jun 29 17:59:54 CEST 2020  
12.6.1/ Fri Aug 14 19:07:56 CEST 2020  
12.6.2/ Wed Sep 09 11:31:36 CEST 2020  
12.6.3/ Thu Oct 15 20:12:47 CEST 2020  
12.6.4/ Wed Oct 28 10:50:59 CET 2020  
12.6.5/ Fri Nov 20 18:13:51 CET 2020  
12.6.6/ Tue Dec 15 10:55:50 CET 2020  
12.6.7/ Wed Jan 13 11:49:14 CET 2021  
12.6.8/ Thu Mar 04 11:38:33 CET 2021  
12.6/ Fri Jul 31 17:14:19 CEST 2020  
12.7-rc-1/ Mon Aug 24 18:25:51 CEST 2020  
12.7.1/ Fri Sep 04 10:51:31 CEST 2020  
12.7/ Mon Aug 31 13:00:11 CEST 2020  
12.8-rc-1/ Tue Sep 22 16:17:58 CEST 2020  
12.8/ Mon Sep 28 14:36:26 CEST 2020  
12.9-rc-1/ Tue Oct 20 19:36:12 CEST 2020  
12.9/ Mon Oct 26 12:32:06 CET 2020  
13.0/ Tue Jan 26 15:32:13 CET 2021  
13.1-rc-1/ Mon Feb 15 17:42:10 CET 2021  
13.1/ Tue Feb 23 12:37:59 CET 2021  
13.10-rc-1/ Mon Nov 22 13:05:12 CET 2021  
13.10.1/ Thu Dec 16 14:06:59 CET 2021  
13.10.10/ Wed Oct 26 15:16:31 CEST 2022  
13.10.11/ Thu Jan 05 11:48:09 CET 2023  
13.10.2/ Mon Dec 27 15:45:17 CET 2021  
13.10.3/ Wed Feb 16 12:58:40 CET 2022  
13.10.4/ Wed Mar 30 16:16:52 CEST 2022  
13.10.5/ Wed Apr 13 21:37:53 CEST 2022  
13.10.6/ Tue May 24 16:07:36 CEST 2022  
13.10.7/ Thu Jun 23 11:32:53 CEST 2022  
13.10.8/ Tue Jul 26 18:34:54 CEST 2022  
13.10.9/ Tue Aug 30 13:22:40 CEST 2022  
13.10/ Mon Nov 29 15:31:25 CET 2021  
13.2-rc-1/ Mon Mar 22 16:38:20 CET 2021  
13.2/ Tue Mar 30 11:06:54 CEST 2021  
13.3-rc-1/ Mon Apr 19 17:53:50 CEST 2021  
13.3/ Mon Apr 26 15:01:10 CEST 2021  
13.4-rc-1/ Mon May 17 17:15:57 CEST 2021  
13.4.1/ Mon Jun 28 12:50:24 CEST 2021  
13.4.2/ Tue Jul 20 13:43:07 CEST 2021  
13.4.3/ Tue Aug 17 14:41:24 CEST 2021  
13.4.4/ Tue Oct 26 11:27:17 CEST 2021  
13.4.5/ Tue Nov 02 14:32:50 CET 2021  
13.4.6/ Tue Dec 21 11:07:14 CET 2021  
13.4.7/ Wed Jan 19 18:46:53 CET 2022  
13.4/ Mon May 24 16:58:42 CEST 2021  
13.5-rc-1/ Tue Jun 22 17:37:23 CEST 2021  
13.5/ Mon Jun 28 18:12:24 CEST 2021  
13.6-rc-1/ Tue Jul 20 20:48:12 CEST 2021  
13.6/ Mon Jul 26 14:40:45 CEST 2021  
13.7-rc-1/ Tue Aug 24 12:36:56 CEST 2021  
13.7/ Tue Aug 31 15:38:54 CEST 2021  
13.8-rc-1/ Wed Sep 22 10:37:03 CEST 2021  
13.8/ Mon Sep 27 14:47:27 CEST 2021  
13.9-rc-1/ Tue Oct 19 13:52:37 CEST 2021  
13.9/ Mon Oct 25 11:21:28 CEST 2021  
14.0-rc-1/ Tue Jan 25 11:32:37 CET 2022  
14.0/ Mon Jan 31 15:28:12 CET 2022  
14.1-rc-1/ Tue Feb 22 16:45:24 CET 2022  
14.1/ Mon Feb 28 16:40:40 CET 2022  
14.10.1/ Mon Dec 12 11:30:24 CET 2022  
14.10.10/ Tue May 09 12:47:09 CEST 2023  
14.10.11/ Wed May 24 11:22:40 CEST 2023  
14.10.12/ Thu Jun 08 11:46:59 CEST 2023  
14.10.13/ Tue Jun 20 12:32:06 CEST 2023  
14.10.14/ Wed Jul 19 17:42:38 CEST 2023  
14.10.15/ Wed Aug 16 14:32:17 CEST 2023  
14.10.16/ Fri Sep 01 17:36:15 CEST 2023  
14.10.17/ Mon Sep 18 10:31:56 CEST 2023  
14.10.18/ Fri Oct 06 16:54:03 CEST 2023  
14.10.19/ Thu Nov 09 11:02:21 CET 2023  
14.10.2/ Tue Dec 27 14:40:27 CET 2022  
14.10.20/ Tue Dec 05 11:54:33 CET 2023  
14.10.21/ Mon Feb 12 14:33:19 CET 2024  
14.10.3/ Tue Jan 10 12:20:53 CET 2023  
14.10.4/ Wed Feb 01 17:41:48 CET 2023  
14.10.5/ Fri Feb 17 16:18:41 CET 2023  
14.10.6/ Mon Mar 06 13:36:46 CET 2023  
14.10.7/ Tue Mar 21 17:20:39 CET 2023  
14.10.8/ Sat Apr 08 17:38:25 CEST 2023  
14.10.9/ Wed Apr 26 12:45:55 CEST 2023  
14.10/ Mon Nov 28 17:11:00 CET 2022  
14.2-rc-1/ Tue Mar 22 16:17:22 CET 2022  
14.2.1/ Thu Mar 31 12:06:04 CEST 2022  
14.2/ Mon Mar 28 12:21:37 CEST 2022  
14.3-rc-1/ Tue Apr 19 17:25:50 CEST 2022  
14.3.1/ Fri May 06 11:23:09 CEST 2022  
14.3/ Tue Apr 26 10:24:27 CEST 2022  
14.4-rc-1/ Tue May 17 13:45:51 CEST 2022  
14.4.1/ Wed Jun 08 11:43:48 CEST 2022  
14.4.2/ Wed Jun 29 15:49:16 CEST 2022  
14.4.3/ Tue Aug 02 17:49:50 CEST 2022  
14.4.4/ Wed Sep 07 18:31:29 CEST 2022  
14.4.5/ Mon Oct 03 13:18:31 CEST 2022  
14.4.6/ Fri Oct 21 11:53:41 CEST 2022  
14.4.7/ Thu Nov 24 16:06:54 CET 2022  
14.4.8/ Tue Mar 07 17:55:53 CET 2023  
14.4/ Mon May 23 16:36:48 CEST 2022  
14.5/ Mon Jun 27 22:58:17 CEST 2022  
14.6-rc-1/ Mon Jul 18 15:27:21 CEST 2022  
14.6/ Mon Jul 25 11:05:59 CEST 2022  
14.7-rc-1/ Tue Aug 23 18:45:30 CEST 2022  
14.7/ Mon Aug 29 10:35:20 CEST 2022  
14.8-rc-1/ Thu Sep 15 11:08:36 CEST 2022  
14.8/ Thu Sep 29 17:47:53 CEST 2022  
14.9-rc-1/ Tue Oct 18 11:55:56 CEST 2022  
14.9/ Mon Oct 24 11:16:40 CEST 2022  
15.0-rc-1/ Mon Jan 23 13:22:23 CET 2023  
15.0/ Mon Jan 30 11:51:45 CET 2023  
15.1-rc-1/ Tue Feb 21 07:43:26 CET 2023  
15.1/ Mon Feb 27 11:11:58 CET 2023  
15.10-rc-1/ Mon Nov 20 17:42:31 CET 2023  
15.10.1/ Tue Dec 12 17:41:29 CET 2023  
15.10.2/ Tue Dec 26 12:40:16 CET 2023  
15.10.3/ Fri Dec 29 12:12:12 CET 2023  
15.10.4/ Wed Jan 03 14:18:43 CET 2024  
15.10.5/ Wed Jan 17 11:40:55 CET 2024  
15.10.6/ Fri Feb 09 16:32:43 CET 2024  
15.10.7/ Tue Mar 05 16:27:13 CET 2024  
15.10/ Mon Nov 27 13:31:05 CET 2023  
15.2-rc-1/ Tue Mar 21 11:48:40 CET 2023  
15.2/ Mon Mar 27 15:05:58 CEST 2023  
15.3-rc-1/ Mon Apr 17 12:10:30 CEST 2023  
15.3/ Mon Apr 24 11:41:30 CEST 2023  
15.4-rc-1/ Mon May 22 12:06:50 CEST 2023  
15.4/ Tue May 30 11:30:46 CEST 2023  
15.5-rc-1/ Mon Jun 19 16:52:27 CEST 2023  
15.5.1/ Sat Jul 29 11:25:34 CEST 2023  
15.5.2/ Thu Aug 31 13:06:45 CEST 2023  
15.5.3/ Thu Oct 05 22:34:39 CEST 2023  
15.5.4/ Mon Dec 04 13:03:55 CET 2023  
15.5.5/ Thu Feb 08 14:54:17 CET 2024  
15.5/ Mon Jun 26 14:02:48 CEST 2023  
15.6-rc-1/ Mon Jul 24 15:03:28 CEST 2023  
15.6/ Mon Jul 31 13:38:02 CEST 2023  
15.7-rc-1/ Wed Aug 23 16:03:48 CEST 2023  
15.7/ Mon Aug 28 17:47:00 CEST 2023  
15.8-rc-1/ Mon Sep 18 13:44:16 CEST 2023  
15.8/ Mon Sep 25 11:02:32 CEST 2023  
15.9-rc-1/ Mon Oct 23 16:53:32 CEST 2023  
15.9/ Tue Oct 31 17:20:06 CET 2023  
16.0.0-rc-1/ Tue Jan 23 17:22:36 CET 2024  
16.0.0/ Mon Jan 29 11:52:39 CET 2024  
16.1.0-rc-1/ Tue Feb 20 14:26:21 CET 2024  
16.1.0/ Mon Feb 26 11:22:41 CET 2024  
8.0-rc-1/ Fri Mar 04 13:07:41 CET 2016  
8.0/ Tue Mar 15 17:25:19 CET 2016  
8.1-milestone-1/ Tue Apr 05 14:39:36 CEST 2016  
8.1-milestone-2/ Wed Apr 27 15:42:28 CEST 2016  
8.1-rc-1/ Mon May 09 12:19:50 CEST 2016  
8.1/ Tue May 24 12:21:27 CEST 2016  
8.2-milestone-1/ Mon Jun 06 15:58:34 CEST 2016  
8.2-milestone-2/ Tue Jun 21 19:53:13 CEST 2016  
8.2-rc-1/ Tue Jul 12 18:41:07 CEST 2016  
8.2.1/ Fri Jul 29 17:12:56 CEST 2016  
8.2.2/ Mon Nov 28 11:03:53 CET 2016  
8.2/ Mon Jul 25 13:28:53 CEST 2016  
8.3-milestone-1/ Wed Aug 24 19:00:31 CEST 2016  
8.3-milestone-2/ Tue Sep 13 14:09:11 CEST 2016  
8.3-rc-1/ Mon Sep 26 17:05:44 CEST 2016  
8.3/ Mon Oct 10 17:04:44 CEST 2016  
8.4-rc-1/ Tue Nov 01 17:58:42 CET 2016  
8.4.1/ Tue Nov 22 17:02:14 CET 2016  
8.4.2/ Mon Dec 05 21:05:14 CET 2016  
8.4.3/ Tue Dec 20 09:59:17 CET 2016  
8.4.4/ Mon Jan 09 12:52:13 CET 2017  
8.4.5/ Mon Apr 24 12:00:02 CEST 2017  
8.4.6/ Tue Jan 30 12:49:09 CET 2018  
8.4/ Thu Nov 10 19:47:07 CET 2016  
9.0-rc-1/ Wed Jan 25 19:34:45 CET 2017  
9.0/ Tue Jan 31 15:24:16 CET 2017  
9.1-rc-1/ Tue Feb 21 15:39:51 CET 2017  
9.1.1/ Wed Mar 01 16:14:26 CET 2017  
9.1.2/ Mon Mar 06 13:30:28 CET 2017  
9.1/ Mon Feb 27 20:06:48 CET 2017  
9.10-rc-1/ Mon Nov 13 17:16:08 CET 2017  
9.10.1/ Wed Nov 29 19:27:15 CET 2017  
9.10/ Mon Nov 20 17:14:07 CET 2017  
9.11-rc-1/ Tue Dec 12 14:34:50 CET 2017  
9.11.1/ Mon Jan 08 16:18:46 CET 2018  
9.11.2/ Wed Jan 31 11:16:44 CET 2018  
9.11.3/ Tue Feb 27 22:45:12 CET 2018  
9.11.4/ Tue Mar 27 10:51:13 CEST 2018  
9.11.5/ Tue May 29 13:07:07 CEST 2018  
9.11.6/ Thu Jun 21 14:08:52 CEST 2018  
9.11.7/ Thu Jun 28 15:28:17 CEST 2018  
9.11.8/ Wed Oct 17 12:47:31 CEST 2018  
9.11.9/ Tue Jan 29 15:47:17 CET 2019  
9.11/ Mon Dec 18 19:46:19 CET 2017  
9.2-rc-1/ Wed Mar 22 22:05:53 CET 2017  
9.2/ Tue Mar 28 11:07:43 CEST 2017  
9.3-rc-1/ Wed Apr 19 16:34:23 CEST 2017  
9.3.1/ Wed Apr 26 12:09:25 CEST 2017  
9.3/ Mon Apr 24 16:42:02 CEST 2017  
9.4-rc-1/ Tue May 23 17:21:59 CEST 2017  
9.4/ Mon May 29 17:32:56 CEST 2017  
9.5-rc-1/ Tue Jun 20 16:21:59 CEST 2017  
9.5.1/ Wed Jun 28 18:03:39 CEST 2017  
9.5/ Tue Jun 27 17:41:46 CEST 2017  
9.6-rc-1/ Wed Jul 12 17:21:32 CEST 2017  
9.6/ Sun Jul 23 08:26:42 CEST 2017  
9.7-rc-1/ Wed Aug 23 10:24:00 CEST 2017  
9.7/ Mon Aug 28 13:23:26 CEST 2017  
9.8-rc-1/ Tue Sep 19 14:09:16 CEST 2017  
9.8.1/ Thu Oct 05 13:02:16 CEST 2017  
9.8/ Wed Sep 27 14:08:32 CEST 2017  
9.9-rc-2/ Tue Oct 17 15:51:57 CEST 2017  
9.9/ Tue Oct 24 12:00:29 CEST 2017  
maven-metadata.xml Tue Mar 05 16:27:02 CET 2024 10433
maven-metadata.xml.md5 Tue Mar 05 16:27:02 CET 2024 32
maven-metadata.xml.sha1 Tue Mar 05 16:27:02 CET 2024 40