Index of /groups/public/org/xwiki/platform/xwiki-platform-distribution-debian-tomcat8-mysql

Name Last Modified Size Description
Parent Directory
10.0/ Fri Dec 13 17:43:46 CET 2019  
10.1-1/ Fri Dec 13 17:43:47 CET 2019  
10.1-rc-1/ Fri Dec 13 17:43:46 CET 2019  
10.1/ Fri Dec 13 17:43:55 CET 2019  
10.10-rc-1/ Fri Dec 13 17:43:53 CET 2019  
10.10/ Fri Dec 13 17:43:51 CET 2019  
10.11-rc-1/ Fri Dec 13 17:43:43 CET 2019  
10.11.1/ Fri Dec 13 17:43:57 CET 2019  
10.11.10/ Fri Dec 13 17:44:00 CET 2019  
10.11.11/ Tue Jan 07 17:09:11 CET 2020  
10.11.2/ Fri Dec 13 17:43:45 CET 2019  
10.11.3/ Fri Dec 13 17:43:45 CET 2019  
10.11.4/ Fri Dec 13 17:43:52 CET 2019  
10.11.5/ Fri Dec 13 17:43:55 CET 2019  
10.11.6/ Fri Dec 13 17:43:42 CET 2019  
10.11.7/ Fri Dec 13 17:43:59 CET 2019  
10.11.8/ Fri Dec 13 17:43:44 CET 2019  
10.11.9/ Fri Dec 13 17:43:47 CET 2019  
10.11/ Fri Dec 13 17:43:58 CET 2019  
10.2/ Fri Dec 13 17:43:58 CET 2019  
10.3/ Fri Dec 13 17:43:53 CET 2019  
10.4-rc-1/ Fri Dec 13 17:43:48 CET 2019  
10.4/ Fri Dec 13 17:43:53 CET 2019  
10.5-1/ Fri Dec 13 17:43:49 CET 2019  
10.5-rc-1/ Fri Dec 13 17:43:42 CET 2019  
10.5/ Fri Dec 13 17:43:57 CET 2019  
10.6-rc-1/ Fri Dec 13 17:43:59 CET 2019  
10.6.1/ Fri Dec 13 17:43:50 CET 2019  
10.6/ Fri Dec 13 17:43:49 CET 2019  
10.7-rc-1/ Fri Dec 13 17:43:56 CET 2019  
10.7.1/ Fri Dec 13 17:43:56 CET 2019  
10.7/ Fri Dec 13 17:43:45 CET 2019  
10.8-rc-1/ Fri Dec 13 17:43:50 CET 2019  
10.8.1/ Fri Dec 13 17:43:46 CET 2019  
10.8.2/ Fri Dec 13 17:43:57 CET 2019  
10.8.3/ Fri Dec 13 17:43:51 CET 2019  
10.8/ Fri Dec 13 17:43:43 CET 2019  
10.9/ Fri Dec 13 17:43:48 CET 2019  
11.0.1/ Fri Dec 13 17:43:48 CET 2019  
11.0.2/ Fri Dec 13 17:43:54 CET 2019  
11.0.3/ Fri Dec 13 17:43:42 CET 2019  
11.0/ Fri Dec 13 17:43:43 CET 2019  
11.1-rc-1/ Fri Dec 13 17:43:50 CET 2019  
11.1/ Fri Dec 13 17:43:59 CET 2019  
11.10.1/ Fri Dec 13 17:43:59 CET 2019  
11.10.10/ Tue Aug 18 10:21:29 CEST 2020  
11.10.11/ Tue Nov 03 17:22:54 CET 2020  
11.10.12/ Tue Nov 17 18:31:26 CET 2020  
11.10.13/ Thu Dec 31 11:18:33 CET 2020  
11.10.2-1/ Wed Jan 15 18:18:35 CET 2020  
11.10.2/ Mon Dec 30 14:27:39 CET 2019  
11.10.3/ Wed Feb 05 17:53:27 CET 2020  
11.10.4/ Mon Mar 30 15:14:15 CEST 2020  
11.10.5-1/ Wed Jun 03 10:18:45 CEST 2020  
11.10.5/ Fri May 15 16:11:22 CEST 2020  
11.10.6/ Fri Jul 10 20:32:04 CEST 2020  
11.10.7/ Mon Jul 13 19:27:48 CEST 2020  
11.10.8-1/ Mon Aug 03 15:49:57 CEST 2020  
11.10.8/ Thu Jul 16 10:54:42 CEST 2020  
11.10/ Fri Dec 13 17:43:44 CET 2019  
11.2-rc-1/ Fri Dec 13 17:43:47 CET 2019  
11.2/ Fri Dec 13 17:43:58 CET 2019  
11.3-rc-1/ Fri Dec 13 17:43:56 CET 2019  
11.3.1/ Fri Dec 13 17:43:52 CET 2019  
11.3.2/ Fri Dec 13 17:43:53 CET 2019  
11.3.3/ Fri Dec 13 17:43:48 CET 2019  
11.3.4/ Fri Dec 13 17:43:57 CET 2019  
11.3.5/ Fri Dec 13 17:43:50 CET 2019  
11.3.6-1/ Fri Dec 13 17:43:54 CET 2019  
11.3.6-2/ Tue Jan 21 11:41:49 CET 2020  
11.3.6-3/ Fri Jan 24 16:12:41 CET 2020  
11.3.6/ Fri Dec 13 17:43:57 CET 2019  
11.3.7/ Tue Jan 28 16:13:57 CET 2020  
11.3/ Fri Dec 13 17:43:51 CET 2019  
11.4-rc-1/ Fri Dec 13 17:43:53 CET 2019  
11.4/ Fri Dec 13 17:43:54 CET 2019  
11.5-rc-1/ Fri Dec 13 17:43:46 CET 2019  
11.5/ Fri Dec 13 17:43:46 CET 2019  
11.6-1/ Fri Dec 13 17:43:46 CET 2019  
11.6-rc-1/ Fri Dec 13 17:43:44 CET 2019  
11.6.1/ Fri Dec 13 17:43:53 CET 2019  
11.6/ Fri Dec 13 17:43:43 CET 2019  
11.7-1/ Fri Dec 13 17:43:55 CET 2019  
11.7-rc-1/ Fri Dec 13 17:43:49 CET 2019  
11.7/ Fri Dec 13 17:43:42 CET 2019  
11.8-rc-1/ Fri Dec 13 17:43:50 CET 2019  
11.8.1/ Fri Dec 13 17:43:47 CET 2019  
11.8/ Fri Dec 13 17:43:47 CET 2019  
11.9/ Fri Dec 13 17:43:41 CET 2019  
12.0-rc-1/ Thu Jan 23 11:45:25 CET 2020  
12.0/ Wed Jan 29 12:21:15 CET 2020  
12.1-rc-1/ Wed Feb 19 18:00:53 CET 2020  
12.1/ Mon Feb 24 17:01:28 CET 2020  
12.10.1/ Tue Dec 15 15:31:39 CET 2020  
12.10.10/ Fri Oct 08 18:34:43 CEST 2021  
12.10.11/ Wed Jan 05 13:26:46 CET 2022  
12.10.2/ Mon Dec 28 15:54:08 CET 2020  
12.10.3/ Thu Jan 21 23:21:50 CET 2021  
12.10.4/ Wed Feb 10 16:23:51 CET 2021  
12.10.5/ Fri Mar 12 18:47:51 CET 2021  
12.10.6/ Wed Apr 07 18:57:11 CEST 2021  
12.10.7/ Tue May 11 18:49:36 CEST 2021  
12.10.8/ Fri Jun 11 14:23:36 CEST 2021  
12.10.9/ Fri Aug 20 07:44:47 CEST 2021  
12.10/ Wed Nov 25 11:59:46 CET 2020  
12.2.1/ Mon Apr 06 14:51:51 CEST 2020  
12.2/ Thu Mar 26 16:40:32 CET 2020  
12.3-rc-1/ Wed Apr 22 09:40:59 CEST 2020  
12.3/ Wed Apr 29 07:47:18 CEST 2020  
12.4-1/ Wed Jun 03 10:23:18 CEST 2020  
12.4-2/ Wed Jun 03 16:46:09 CEST 2020  
12.4-rc-1/ Mon May 18 14:57:52 CEST 2020  
12.4/ Tue May 26 14:50:25 CEST 2020  
12.5-rc-1/ Tue Jun 23 19:43:54 CEST 2020  
12.5.1-1/ Tue Jul 07 10:19:17 CEST 2020  
12.5.1-2/ Wed Jul 08 09:31:20 CEST 2020  
12.5.1/ Fri Jul 03 16:16:01 CEST 2020  
12.5/ Mon Jun 29 17:55:33 CEST 2020  
12.6-1/ Mon Aug 03 15:39:57 CEST 2020  
12.6.1/ Fri Aug 14 19:02:12 CEST 2020  
12.6.2/ Wed Sep 09 11:25:59 CEST 2020  
12.6.3/ Thu Oct 15 20:07:48 CEST 2020  
12.6.4/ Wed Oct 28 10:45:27 CET 2020  
12.6.5/ Fri Nov 20 18:08:14 CET 2020  
12.6.6/ Tue Dec 15 10:50:11 CET 2020  
12.6.7/ Wed Jan 13 11:43:33 CET 2021  
12.6.8/ Thu Mar 04 11:33:53 CET 2021  
12.6/ Fri Jul 31 17:08:13 CEST 2020  
12.7-rc-1/ Mon Aug 24 18:20:51 CEST 2020  
12.7.1/ Fri Sep 04 10:45:54 CEST 2020  
12.7/ Mon Aug 31 12:54:21 CEST 2020  
12.8-1/ Tue Sep 29 12:59:52 CEST 2020  
12.8-rc-1/ Tue Sep 22 16:12:30 CEST 2020  
12.8/ Mon Sep 28 14:30:57 CEST 2020  
12.9-rc-1/ Tue Oct 20 19:31:18 CEST 2020  
12.9/ Mon Oct 26 12:26:31 CET 2020  
13.0/ Tue Jan 26 15:26:19 CET 2021  
13.1-rc-1/ Mon Feb 15 17:36:03 CET 2021  
13.1/ Tue Feb 23 12:33:06 CET 2021  
13.10-rc-1/ Mon Nov 22 13:00:15 CET 2021  
13.10.1/ Thu Dec 16 14:02:19 CET 2021  
13.10.10/ Wed Oct 26 15:13:39 CEST 2022  
13.10.11/ Thu Jan 05 11:45:11 CET 2023  
13.10.2/ Mon Dec 27 15:40:43 CET 2021  
13.10.3/ Wed Feb 16 12:53:59 CET 2022  
13.10.4/ Wed Mar 30 16:12:22 CEST 2022  
13.10.5/ Wed Apr 13 21:10:22 CEST 2022  
13.10.6/ Tue May 24 16:04:47 CEST 2022  
13.10.7/ Thu Jun 23 11:29:56 CEST 2022  
13.10.8/ Tue Jul 26 18:32:03 CEST 2022  
13.10.9/ Tue Aug 30 13:19:46 CEST 2022  
13.10/ Mon Nov 29 15:26:57 CET 2021  
13.2-rc-1/ Mon Mar 22 16:33:08 CET 2021  
13.2/ Tue Mar 30 11:01:17 CEST 2021  
13.3-rc-1/ Mon Apr 19 17:48:12 CEST 2021  
13.3/ Mon Apr 26 14:55:48 CEST 2021  
13.4-rc-1/ Mon May 17 17:10:04 CEST 2021  
13.4.1/ Mon Jun 28 12:45:46 CEST 2021  
13.4.2/ Tue Jul 20 13:39:10 CEST 2021  
13.4.3/ Tue Aug 17 14:37:15 CEST 2021  
13.4.4/ Tue Oct 26 11:23:07 CEST 2021  
13.4.5/ Tue Nov 02 14:28:42 CET 2021  
13.4.6/ Tue Dec 21 11:02:03 CET 2021  
13.4.7/ Wed Jan 19 18:42:34 CET 2022  
13.4/ Mon May 24 16:53:24 CEST 2021  
13.5-1/ Tue Jul 06 13:42:04 CEST 2021  
13.5-rc-1/ Tue Jun 22 17:30:57 CEST 2021  
13.5/ Mon Jun 28 18:06:39 CEST 2021  
13.6-rc-1/ Tue Jul 20 20:44:13 CEST 2021  
13.6/ Mon Jul 26 14:36:46 CEST 2021  
13.7-rc-1/ Tue Aug 24 12:32:49 CEST 2021  
13.7/ Tue Aug 31 15:34:39 CEST 2021  
13.8-rc-1/ Wed Sep 22 10:32:45 CEST 2021  
13.8/ Mon Sep 27 14:43:03 CEST 2021  
13.9-rc-1/ Tue Oct 19 13:48:26 CEST 2021  
13.9/ Mon Oct 25 11:17:18 CEST 2021  
14.0-rc-1/ Tue Jan 25 11:27:42 CET 2022  
14.0/ Mon Jan 31 15:22:53 CET 2022  
14.1-rc-1/ Tue Feb 22 16:40:34 CET 2022  
14.1/ Mon Feb 28 16:35:54 CET 2022  
14.10.1/ Mon Dec 12 11:27:14 CET 2022  
14.10.10/ Tue May 09 12:43:47 CEST 2023  
14.10.11/ Wed May 24 11:19:01 CEST 2023  
14.10.12/ Thu Jun 08 11:43:01 CEST 2023  
14.10.13/ Tue Jun 20 12:28:10 CEST 2023  
14.10.14/ Wed Jul 19 17:39:03 CEST 2023  
14.10.15/ Wed Aug 16 14:27:59 CEST 2023  
14.10.16/ Fri Sep 01 17:32:49 CEST 2023  
14.10.17/ Mon Sep 18 10:28:05 CEST 2023  
14.10.18/ Fri Oct 06 16:50:20 CEST 2023  
14.10.19/ Thu Nov 09 10:58:02 CET 2023  
14.10.2/ Tue Dec 27 14:37:21 CET 2022  
14.10.20/ Tue Dec 05 11:50:07 CET 2023  
14.10.21/ Mon Feb 12 14:29:13 CET 2024  
14.10.3/ Tue Jan 10 12:17:51 CET 2023  
14.10.4/ Wed Feb 01 17:38:35 CET 2023  
14.10.5/ Fri Feb 17 16:15:00 CET 2023  
14.10.6/ Mon Mar 06 13:33:08 CET 2023  
14.10.7/ Tue Mar 21 17:16:56 CET 2023  
14.10.8/ Sat Apr 08 17:35:04 CEST 2023  
14.10.9/ Wed Apr 26 12:42:33 CEST 2023  
14.10/ Mon Nov 28 17:07:40 CET 2022  
14.2-rc-1/ Tue Mar 22 16:11:43 CET 2022  
14.2.1/ Thu Mar 31 12:00:03 CEST 2022  
14.2/ Mon Mar 28 12:15:59 CEST 2022  
14.3-rc-1/ Tue Apr 19 17:23:01 CEST 2022  
14.3.1/ Fri May 06 11:20:00 CEST 2022  
14.3/ Tue Apr 26 10:21:19 CEST 2022  
14.4-rc-1/ Tue May 17 13:42:37 CEST 2022  
14.4.1/ Wed Jun 08 11:40:28 CEST 2022  
14.4.2/ Wed Jun 29 15:45:54 CEST 2022  
14.4.3/ Tue Aug 02 17:46:35 CEST 2022  
14.4.4/ Wed Sep 07 18:27:48 CEST 2022  
14.4.5/ Mon Oct 03 13:15:06 CEST 2022  
14.4.6/ Fri Oct 21 11:50:11 CEST 2022  
14.4.7/ Thu Nov 24 16:03:00 CET 2022  
14.4.8/ Tue Mar 07 17:52:13 CET 2023  
14.4/ Mon May 23 16:33:38 CEST 2022  
14.5/ Mon Jun 27 22:54:48 CEST 2022  
14.6-rc-1/ Mon Jul 18 15:23:47 CEST 2022  
14.6/ Mon Jul 25 11:02:25 CEST 2022  
14.7-rc-1/ Tue Aug 23 18:42:03 CEST 2022  
14.7/ Mon Aug 29 10:32:00 CEST 2022  
14.8-rc-1/ Thu Sep 15 11:05:03 CEST 2022  
14.8/ Thu Sep 29 17:44:24 CEST 2022  
14.9-rc-1/ Tue Oct 18 11:52:54 CEST 2022  
14.9/ Mon Oct 24 11:13:31 CEST 2022  
15.0-rc-1/ Mon Jan 23 13:18:00 CET 2023  
15.0/ Mon Jan 30 11:47:38 CET 2023  
15.1-rc-1/ Tue Feb 21 07:40:06 CET 2023  
15.1/ Mon Feb 27 11:08:01 CET 2023  
15.10-rc-1/ Mon Nov 20 17:39:04 CET 2023  
15.10.1/ Tue Dec 12 17:38:10 CET 2023  
15.10.2/ Tue Dec 26 12:36:56 CET 2023  
15.10.3/ Fri Dec 29 12:08:45 CET 2023  
15.10.4/ Wed Jan 03 14:14:46 CET 2024  
15.10.5/ Wed Jan 17 11:37:02 CET 2024  
15.10.6/ Fri Feb 09 16:28:58 CET 2024  
15.10.7/ Tue Mar 05 16:23:47 CET 2024  
15.10.8/ Wed Mar 27 12:14:57 CET 2024  
15.10/ Mon Nov 27 13:27:35 CET 2023  
15.2-rc-1/ Tue Mar 21 11:44:52 CET 2023  
15.2/ Mon Mar 27 15:02:15 CEST 2023  
15.3-rc-1/ Mon Apr 17 12:07:02 CEST 2023  
15.3/ Mon Apr 24 11:38:07 CEST 2023  
15.4-rc-1/ Mon May 22 12:02:55 CEST 2023  
15.4/ Tue May 30 11:26:53 CEST 2023  
15.5-rc-1/ Mon Jun 19 16:48:48 CEST 2023  
15.5.1/ Sat Jul 29 11:21:32 CEST 2023  
15.5.2/ Thu Aug 31 13:02:22 CEST 2023  
15.5.3/ Thu Oct 05 22:30:34 CEST 2023  
15.5.4/ Mon Dec 04 12:59:05 CET 2023  
15.5.5/ Thu Feb 08 14:49:28 CET 2024  
15.5/ Mon Jun 26 13:58:21 CEST 2023  
15.6-rc-1/ Mon Jul 24 14:59:37 CEST 2023  
15.6/ Mon Jul 31 13:33:43 CEST 2023  
15.7-rc-1/ Wed Aug 23 15:59:35 CEST 2023  
15.7/ Mon Aug 28 17:43:03 CEST 2023  
15.8-rc-1/ Mon Sep 18 13:39:57 CEST 2023  
15.8/ Mon Sep 25 10:57:49 CEST 2023  
15.9-1/ Fri Nov 03 16:52:39 CET 2023  
15.9-rc-1/ Mon Oct 23 16:50:27 CEST 2023  
15.9/ Tue Oct 31 17:16:31 CET 2023  
16.0.0-rc-1/ Tue Jan 23 17:19:35 CET 2024  
16.0.0/ Mon Jan 29 11:48:55 CET 2024  
16.1.0-rc-1/ Tue Feb 20 14:22:56 CET 2024  
16.1.0/ Mon Feb 26 11:19:44 CET 2024  
16.2.0-rc-1/ Tue Mar 19 15:19:33 CET 2024  
16.2.0/ Mon Mar 25 13:18:52 CET 2024  
8.0-rc-1/ Fri Mar 04 13:09:11 CET 2016  
8.0/ Tue Mar 15 17:26:33 CET 2016  
8.1-milestone-1/ Fri Dec 13 17:43:54 CET 2019  
8.1-milestone-2/ Fri Dec 13 17:43:49 CET 2019  
8.1-rc-1/ Fri Dec 13 17:43:59 CET 2019  
8.1/ Fri Dec 13 17:43:56 CET 2019  
8.2-milestone-1/ Fri Dec 13 17:43:55 CET 2019  
8.2-milestone-2/ Fri Dec 13 17:43:59 CET 2019  
8.2-rc-1/ Fri Dec 13 17:43:49 CET 2019  
8.2.1/ Fri Dec 13 17:43:58 CET 2019  
8.2.2/ Fri Dec 13 17:43:45 CET 2019  
8.2/ Fri Dec 13 17:43:59 CET 2019  
8.3-1/ Tue Oct 11 11:29:17 CEST 2016  
8.3-milestone-1/ Fri Dec 13 17:43:42 CET 2019  
8.3-milestone-2/ Fri Dec 13 17:43:47 CET 2019  
8.3-rc-1/ Fri Dec 13 17:43:57 CET 2019  
8.3/ Fri Dec 13 17:43:57 CET 2019  
8.4-1/ Fri Dec 13 17:43:43 CET 2019  
8.4-2/ Fri Dec 13 17:43:44 CET 2019  
8.4-rc-1/ Fri Dec 13 17:43:48 CET 2019  
8.4.1/ Fri Dec 13 17:43:47 CET 2019  
8.4.2/ Fri Dec 13 17:43:47 CET 2019  
8.4.3/ Fri Dec 13 17:43:52 CET 2019  
8.4.4/ Fri Dec 13 17:43:54 CET 2019  
8.4.5/ Fri Dec 13 17:43:54 CET 2019  
8.4.6/ Fri Dec 13 17:43:57 CET 2019  
8.4/ Fri Dec 13 17:43:52 CET 2019  
9.0-rc-1/ Fri Dec 13 17:43:52 CET 2019  
9.0/ Fri Dec 13 17:43:51 CET 2019  
9.1-rc-1/ Fri Dec 13 17:43:41 CET 2019  
9.1.1/ Fri Dec 13 17:43:49 CET 2019  
9.1.2/ Fri Dec 13 17:43:47 CET 2019  
9.1/ Fri Dec 13 17:43:46 CET 2019  
9.10-rc-1/ Fri Dec 13 17:43:58 CET 2019  
9.10.1/ Fri Dec 13 17:43:43 CET 2019  
9.10/ Fri Dec 13 17:43:46 CET 2019  
9.11-rc-1/ Fri Dec 13 17:43:56 CET 2019  
9.11.1/ Fri Dec 13 17:44:00 CET 2019  
9.11.2/ Fri Dec 13 17:43:54 CET 2019  
9.11.3/ Fri Dec 13 17:43:46 CET 2019  
9.11.4/ Fri Dec 13 17:43:57 CET 2019  
9.11.5/ Fri Dec 13 17:43:53 CET 2019  
9.11.6/ Fri Dec 13 17:43:49 CET 2019  
9.11.7/ Fri Dec 13 17:43:58 CET 2019  
9.11.8/ Fri Dec 13 17:43:55 CET 2019  
9.11.9/ Fri Dec 13 17:43:43 CET 2019  
9.11/ Fri Dec 13 17:43:53 CET 2019  
9.2-rc-1/ Fri Dec 13 17:43:51 CET 2019  
9.2/ Fri Dec 13 17:43:50 CET 2019  
9.3-rc-1/ Fri Dec 13 17:43:54 CET 2019  
9.3.1/ Fri Dec 13 17:43:50 CET 2019  
9.3/ Fri Dec 13 17:43:48 CET 2019  
9.4-rc-1/ Fri Dec 13 17:43:56 CET 2019  
9.4/ Fri Dec 13 17:43:52 CET 2019  
9.5-rc-1/ Fri Dec 13 17:43:55 CET 2019  
9.5.1-1/ Fri Dec 13 17:43:50 CET 2019  
9.5.1/ Fri Dec 13 17:43:48 CET 2019  
9.5/ Fri Dec 13 17:43:44 CET 2019  
9.6-rc-1/ Fri Dec 13 17:43:54 CET 2019  
9.6/ Fri Dec 13 17:43:49 CET 2019  
9.7-rc-1/ Fri Dec 13 17:43:44 CET 2019  
9.7/ Fri Dec 13 17:43:45 CET 2019  
9.8-rc-1/ Fri Dec 13 17:43:44 CET 2019  
9.8.1/ Fri Dec 13 17:43:52 CET 2019  
9.8/ Fri Dec 13 17:43:46 CET 2019  
9.9-rc-2/ Fri Dec 13 17:43:50 CET 2019  
9.9/ Fri Dec 13 17:43:55 CET 2019  
maven-metadata.xml Wed Mar 27 12:14:57 CET 2024 11199
maven-metadata.xml.md5 Thu Mar 28 10:45:56 CET 2024 33
maven-metadata.xml.sha-256 Tue Apr 27 10:26:45 CEST 2021 65
maven-metadata.xml.sha-512 Tue Apr 27 10:26:45 CEST 2021 129
maven-metadata.xml.sha1 Thu Mar 28 10:45:56 CET 2024 41
maven-metadata.xml.sha256 Thu Mar 28 10:45:56 CET 2024 65
maven-metadata.xml.sha512 Thu Mar 28 10:45:56 CET 2024 129